2016 5/9 – 5/13 Baseline Fitness Results
Note:
View the details of this CrossFit North Phoenix baseline test WOD 1 here
View the details of this CrossFit North Phoenix baseline test WOD 2 here
View the details of this CrossFit North Phoenix baseline test WOD 3 here
View the details of this CrossFit North Phoenix baseline test WOD 4 here
View the details of this CrossFit North Phoenix baseline test WOD 5 here
5/9/16 Testing Results
Name | Movement | Score | ReTest | Movement | Score / ReTest | Movement | Weight | Score / ReTest | Movement | Weight | Score / ReTest |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam | Back Squat | 255 | 2Min Cal Row | 44 | 2Min Wall Ball | 20 | 29 | 2Min Walking Lunge | 45 | 8 | |
Alan | Back Squat | 245 | 265 | 2Min Cal Row | 36 / 38 | 2Min Wall Ball | 14 | 26 / 23 | 2Min Walking Lunge | 25 | 5 / 10 |
Ashley | Back Squat | 185 | 2Min Cal Row | 25 | 2Min Wall Ball | 14 | 20 | 2Min Walking Lunge | 25 | 12 | |
Carl | Back Squat | 275 | 2Min Cal Row | 38 | 2Min Wall Ball | 20 | 26 | 2Min Walking Lunge | 45 | 18 | |
Carol | Back Squat | 155 | 180 | 2Min Cal Row | 29 / 29 | 2Min Wall Ball | 10 | 13 / 35 | 2Min Walking Lunge | 25 | 10 / 23 |
Christina | Back Squat | 165 | 175 | 2Min Cal Row | 32 / 28 | 2Min Wall Ball | 10 | 23 / 40 | 2Min Walking Lunge | 25 | 21 / 17 |
Cindy | Back Squat | 170 | 155 | 2Min Cal Row | 27 / 22 | 2Min Wall Ball | 10 | 32 / 26 | 2Min Walking Lunge | 10 | 15 / 15 |
CJ | Back Squat | 185 | 205 | 2Min Cal Row | 35 / 36 | 2Min Wall Ball | 20 | 9 / 32 | 2Min Walking Lunge | 45 | 14 / 25 |
Cordero | Back Squat | 195 | 2Min Cal Row | 41 | 2Min Wall Ball | 20 | 30 | 2Min Walking Lunge | 25 | 23 | |
Dabriel | Back Squat | 225 | 275 | 2Min Cal Row | 42 / 50 | 2Min Wall Ball | 20 | 18 / 22 | 2Min Walking Lunge | 45 | 18 / 25 |
Danny | Back Squat | 185 | 265 | 2Min Cal Row | 29 / 31 | 2Min Wall Ball | 10 | 32 / 30 | 2Min Walking Lunge | 25 | 15 / 20 |
Daryl | Back Squat | 205 | 255 | 2Min Cal Row | 35 / 35 | 2Min Wall Ball | 14 | 18 / 34 | 2Min Walking Lunge | 35 | 10 / 20 |
Dawn | Back Squat | 245 | 2Min Cal Row | 32 | 2Min Wall Ball | 14 | 29 | 2Min Overhead Squats | 25 | 29 | |
Diego | Back Squat | 170 | 2Min Cal Row | 28 | 2Min Wall Ball | 10 | 35 | 2Min Walking Lunge | 15 | 25 | |
Eddie | Back Squat | 315 | 335 | 2Min Cal Row | 2Min Wall Ball | 20 | 32 | 2Min Walking Lunge | 45 | 24 | |
Isa | Back Squat | 85 | 75 | 2Min Cal Row | 17 / 14 | 2Min Wall Ball To Top Of Board | 10 | 14 / 28 | 2Min Walking Lunge | 15 | 22 / 20 |
Rhino | Back Squat | 185 | 300 | 2Min Cal Row | 21 / 29 | 2Min Wall Ball | 20 | 5 / 16 | 2Min Walking Lunge | 45 | 13 / 15 |
Jeremy | Back Squat | 205 | 2Min Cal Row | 43 | 2Min Wall Ball | 20 | 21 | 2Min Walking Lunge | 45 | 13 | |
Jo | Back Squat | 145 | 2Min Cal Row | 29 | 2Min Wall Ball | 14 | 20 | 2Min Walking Lunge | 25 | 15 | |
JT | Back Squat | 305 | 2Min Cal Row | 37 | 2Min Wall Ball | 20 | 34 | 2Min Walking Lunge | 45 | 15 | |
Kevin | Back Squat | 255 | 2Min Cal Row | 43 | 2Min Wall Ball | 20 | 18 | 2Min Walking Lunge | 25 | 18 | |
Luke | Back Squat | 325 | 2Min Cal Row | 40 | 2Min Wall Ball | 20 | 27 | 2Min Walking Lunge | 45 | 20 | |
Megan | Back Squat | 155 | 2Min Cal Row | 31 | 2Min Wall Ball | 14 | 11 | 2Min Walking Lunge | 25 | 20 | |
Michele | Back Squat | 135 | 160 | 2Min Cal Row | 28 / 29 | 2Min Wall Ball | 14 | 36 / 36 | 2Min Walking Lunge | 10 / 25 | 10 |
Michelle L | Back Squat | 190 | 200 | 2Min Cal Row | 31 / 33 | 2Min Wall Ball | 14 | 34 / 36 | 2Min Walking Lunge | 25 | 22 / 15 |
Mike | Back Squat | 235 | 2Min Cal Row | 37 | 2Min Wall Ball | 20 | 39 | 2Min Walking Lunge | 45 | 10 | |
Misty | Back Squat | 170 | 2Min Cal Row | 30 | 2Min Wall Ball | 14 | 45 | 2Min Walking Lunge | 25 | 20 / 25 | |
Nate | Back Squat | 95 | 145 | 2Min Cal Row | 30 / 33 | 2Min Wall Ball | 14 | 19 / 46 | 2Min Walking Lunge | 25 | 10 / 20 |
RJ | Back Squat | DEV | 2Min Cal Row | 20 | 2Min Air Squat | BODY | 30 | 2Min Walking Lunge | 10 | 15 | |
Rodrigo | Back Squat | 165 | 2Min Cal Row | 2Min Wall Ball | 2Min Walking Lunge | ||||||
Ryan | Back Squat | 295 | 2Min Cal Row | 41 | 2Min Wall Ball | 20 | 44 | 2Min Walking Lunge | 45 | 20 | |
Tiffany | Back Squat | 125 | 2Min Cal Row | 30 | 2Min Wall Ball | 14 | 32 | 2Min Walking Lunge | 25 | 10 | |
Zak | Back Squat | 315 | 2Min Cal Row | 40 | 2Min Wall Ball | 20 | 40 | 2Min Walking Lunge | 45 | 21 |
5/10/16 Testing Results
Name | Movement | Score | ReTest | Movement | Weight | Score | ReTest |
---|---|---|---|---|---|---|---|
Adam | Push Press | 165 | Grace | 135 | 5:00 | ||
Alan | Push Press | 165 | 165 | Grace | 95 | 5:09 | 4:13 |
Andrew | Push Press | 175 | Grace | 135 | 6:57 | ||
Ashley | Push Press | 115 | Grace | 75 | 4:55 | ||
Beth | Push Press | 155 | Grace | 95 | 3:23 | ||
Brandon | Push Press | 135 | Grace | 95 | 5:25 | ||
Carl | Push Press | 205 | Grace | 115 | 5:43 | ||
Carol | Push Press | 100 | 110 | Grace | 55 | 3:49 | 3:28 (65) |
CJ | Push Press | 135 | 130 | Grace | 85 | 6:54 | 7:58 (115) |
Dabriel | Push Press | 135 | 190 | Grace | 95 | 5:40 | 3:50 (115) |
Danny | Push Press | 155 | 185 | Grace | 115 | 5:53 | 5:06 (135) |
Daryl | Push Press | 155 | 175 | Grace | 95 | 3:10 | 4:36 (115) |
Eddie | Push Press | 185 | 215 | Grace | 135 | 4:40 | 4:15 |
Eden | Push Press | 80 | Grace | 55 | 6:43 | ||
Harley | Push Press | 135 | Grace | 95 | 4:50 | ||
Heather | Push Press | 85 | Grace | 55 | 3:44 | ||
Rhino | Push Press | 205 | 210 | Grace | 95 | 6:17 | 3:30 (115) |
Jason A. | Push Press | 185 | Grace | 135 | 4:48 | ||
Jo | Push Press | 90 | Grace | 55 | 3:22 | ||
JT | Push Press | 135 | Grace | 95 | 2:45 | ||
Kevin | Push Press | 180 | 190 | Grace | 95 | 3:37 | 2:25 (95) |
Luke | Push Press | 215 | Grace | 135 | 4:22 | ||
Maritza | Push Press | 95 | 105 | Grace | 55 | 3:59 | 3:36 |
Meek | Push Press | 80 | Grace | 55 | 4:26 | ||
Megan | Push Press | 90 | 100 | Grace | 55 | 3:00 | 2:30 |
Michele A. | Push Press | 90 | Grace | 55 | 3:08 | ||
Michelle | Push Press | 45 | Grace | 25 | 3:22 | ||
Michelle L. | Push Press | 125 | Grace | 85 | 4:09 | ||
Mike | Push Press | 155 | Grace | 135 | 5:57 | ||
RJ | Push Press With Dumbells | DEV | Grace | DEV | DEV | ||
Rodrigo | Push Press | 125 | Grace | 65 | 6:26 | ||
Thobani | Push Press | 65 | Grace | 75 | 6:30 | ||
Travis | Push Press | 195 | 235 | Grace | 135 | 5:46 | 3:36 |
Zak | Push Press | 225 | Grace | 135 | 3:04 |
5/11/16 Testing Results
Name | Movement | Score | ReTest | Weight | Score AMRAP | ReTest |
---|---|---|---|---|---|---|
Adam | Deadlift | 335 | 95 | 17 | ||
Ashley | Deadlift | 235 | 65 | 20 | ||
Carol | Deadlift | 215 | 235 | 55 | 23 | 31 |
CJ | Deadlift | 225 | 295 | 85 | 24 | 27 (RX) |
Corey | Deadlift | 335 | 95 | 33 | ||
Dabe | Deadlift | 325 | 375 | 95 | 19 | 36 |
Danny | Deadlift | 245 | 335 | 85 | 22 | 30 (RX) |
Dawn | Deadlift | 325 | 65 | 32 | ||
Drew | Deadlift | 385 | 85 | 30 | ||
Eden | Deadlift | 145 | 55 | 11 | ||
Heather | Deadlift | 175 | 185 | 55 | 24 | 23 (RX) |
Rhino | Deadlift | 305 | 365 | 95 | 12 | 28 |
Jason A. | Deadlift | 335 | 95 | 29 | ||
Jeremy | Deadlift | 275 | 85 | 15 | ||
Jessie | Deadlift | 235 | 245 | 65 | 36 | 32 |
Jo | Deadlift | 215 | 55 | 25 | ||
Kevin | Deadlift | 325 | 365 | 95 | 28 | 35 |
Lucia | Deadlift | 175 | 255 | 30 | 30 | 32 (RX) |
Luke | Deadlift | 405 | 95 | 22 | ||
Lynsey | Deadlift | 155 | 185 | 65 | 19 | 28 |
Maritza | Deadlift | 175 | 55 | 25 | ||
Michele | Deadlift | 175 | 195 | 55 | 23 | 26 (RX) |
Michelle L | Deadlift | 235 | 265 | 65 | 25 | 25 |
Mike | Deadlift | 325 | 365 | 95 | 22 | 27 |
Misty | Deadlift | 175 | 65 | 30 | ||
Rodrigo | Deadlift | 175 | 85 | 25 | ||
Ryan | Deadlift | 425 | 95 | 23 | ||
Tiffany | Deadlift | 205 | 235 | 55 | 24 | 22 |
Zak | Deadlift | 415 | 95 | 34 | ||
Megan | Deadlift | 215 | 225 | 55 | 19 | 27 |
5/12/16 Testing Results
Name | Movement | Weight | Score | Re-Test | Movement | Score | ReTest |
---|---|---|---|---|---|---|---|
Adam | Thruster | 95 | 36 | clean and jerk | 175 | ||
Alan | Thruster | 95 | 18 | 30 | clean and jerk | 135 | 165 |
Ashley | Thruster | 55 | 45 | clean and jerk | 55 | ||
Carol | Thruster | 65 | 19 | 32 | clean and jerk | 95 | 105 |
Cindy | Thruster | 55 | 17 | clean and jerk | 65 | ||
Dabriel | Thruster | 95 | 26 | 42 | clean and jerk | 145 | 185 |
Danny | Thruster | 65 | 25 | 35 (RX) | clean and jerk | 135 | 165 |
Daryl | Thruster | 95 | 24 | clean and jerk | 115 | ||
Dawn | Thruster | 65 | 43 | clean and jerk | 155 | ||
Eddie | Thruster | 95 | 37 | 38 | clean and jerk | 205 | 215 |
Eden | Thruster | 45 | 24 | clean and jerk | 85 | ||
Harley | Thruster | 85 | 33 | clean and jerk | 125 | ||
Heather | Thruster | 55 | 35 | 35 | clean and jerk | 75 | 85 |
Jennifer | Thruster | 65 | 33 | clean and jerk | 65 | ||
Jessie | Thruster | 65 | 60 | 65 | clean and jerk | 125 | 135 |
Lucia | Thruster | 55 | 24 | 30 (RX) | clean and jerk | 85 | 105 |
Maritza | Thruster | 65 | 20 | clean and jerk | 65 | ||
Megan | Thruster | 55 | 23 | 39 | clean and jerk | 75 | 105 |
Michele | Thruster | 65 | 29 | clean and jerk | 85 | ||
Misty | Thruster | 65 | 48 | clean and jerk | 120 | ||
Rhino | Thruster | 65 | 18 | 31 (RX) | clean and jerk | 115 | 185 |
Rodrigo | Thruster | 65 | 22 | clean and jerk | DNF | ||
Tiffany | Thruster | 55 | 24 | clean and jerk | 85 | ||
Zak | Thruster | 95 | 46 | clean and jerk | 215 |
5/13/16 Testing Results
Name | Movement | Weight | Score | Movement | Score |
---|---|---|---|---|---|
Bob | Rig Barbell Row | BODY | 15 | Front Squat (75lbs), 25m Sled (90lbs), 50m Run, Burpees | 40 |
Carl | Pullups | GREEN | 13 | Front Squat, 25m Sled, 50m Run, Burpees | 50 |
Carol | Pullups | GREEN | 24 | 25m Sled (30lbs), 50m Run, Burpees, Front Squat (55lbs) | 46 |
Cindy | Pullups | GREEN | 12 | Front Squat (55lbs), 25m Sled (20lbs), 50m Run, Burpees | 56 |
Dabriel | Pullups | BODY | 12 | 25m Sled, 50m Run, Burpees, Front Squat | 46 |
Danie | Pullups | RED | 9 | Front Squat (55lbs), 25m Sled (20lbs), 50m Run, Burpees | 45 |
Danny | Pullups | GREEN | 13 | Front Squat (85lbs), 25m Sled (90lbs), 50m Run, Burpees | 46 |
Harley | Pullups | BODY | 13 | 25m Sled, 50m Run, Burpees, Front Squat | 57 |
Jae | Pullups | GREEN | 8 | Front Squat, 25m Sled, 50m Run, Burpees | 32 |
Jason A. | Pullups | BODY | 17 | Front Squat, 25m Sled, 50m Run, Burpees | 52 |
Jessie | Pullups | BODY | 13 | Front Squat, 25m Sled, 50m Run, Burpees | 100 |
Jo | Pullups | GREEN | 14 | Front Squat (55lbs), 25m Sled (30), 50m Run, Burpees | 58 |
JT | Pullups | BODY | 23 | Front Squat, 25m Sled, 50m Run, Burpees | 58 |
Kevin | Pullups | GREEN | 15 | Front Squat, 25m Sled, 50m Run, Burpees | 54 |
Lucia | Pullups | BLUE + GREEN | 13 | Goblet Squat (53lbs), 25m Sled (20lbs, 50m Run, Burpees | 53 |
Maritza | Pullups | GREEN | 10 | Front Squat, 25m Sled, 50m Run, Burpees | 51 |
Megan | Pullups | BLUE | 3 | Front Squat, 25m Sled, 50m Run, Burpees | 54 |
Mike | Pullups | BODY | 8 | Front Squat, 25m Sled, 50m Run, Burpees | 69 |
Ryan | Pullups | BODY | 20 | Front Squat, 25m Sled, 50m Run, Burpees | 68 |
Zak | Pullups | BLUE | 12 | Front Squat, 25m Sled, 50m Run, Burpees | 62 |