by CrossFit North Phoenix | Sep 9, 2019 | Daily WOD |
A. Group warm upB. WOD demo | barbell warm upC. EMOM 83 DL + 2 power cleans | start light and work up in weight Source: Workout Of The Day
by CrossFit North Phoenix | Sep 9, 2019 | Daily WOD |
D. E2MOM 18 | rest with time remaining in round 12/15 cal row10 DL 60-70% of 1RM12 wall balls 20/14 Source: Workout Of The Day
by CrossFit North Phoenix | Sep 8, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. Front Squat for load | 20 minutes #1: 5 reps @ 55% #2: 3 reps @ 65% #3: 3 reps @ 75% #4: 2 reps @ 85% #5: 20 reps @ 55% Source: Workout Of The Day
by CrossFit North Phoenix | Sep 8, 2019 | Daily WOD |
D. AMRAP 7$$ in 50m walking lungethen..For total reps:15 KBS (a) 53/3515 Sit ups30 Du’s Source: Workout Of The Day
by CrossFit North Phoenix | Sep 5, 2019 | Daily WOD |
Drills – Strict Press, Push Press, Tall Jerks, Tempo Jerk (10 Reps of all Drills)BTN Push Jerk 5 sets x 2 Reps(BTN stands for Behind The Neck)Hierarchy (Focus order)1. Position2. Movement3. Speed4. Load Source: Workout Of The Day