by CrossFit North Phoenix | Sep 30, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. For time | 22 minute cap3 rounds100m farmers carry – Use DB if possible – no rx400m rundirectly into…3 rounds21 kbs (a) 53/3515 push press – 95/65 Source: Workout Of The Day
by CrossFit North Phoenix | Sep 29, 2019 | Daily WOD |
A. Group warm upB. WOD demo C. 6 – 3 minute AMRAPS | 2 minute rest between round1. 25/30 cal rowAMRAP of push ups – rx+ decline push ups (feet on box/bench)2. 20 burpee box jumps | scale burpees as needed to make it to AMRAPAMRAP of OHL – 45/253. 30...
by CrossFit North Phoenix | Sep 26, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. Deadlift for load | TNG reps only | If you let go of the barbell, reps do not count | 20 minutes for this section #1: 5 reps #2: 5 reps #3: 5 reps #4: 5 reps #5: 5 reps Source: Workout Of The Day
by CrossFit North Phoenix | Sep 26, 2019 | Daily WOD |
D. For time | 13 minute cap21 deadlifts – 60% of 5RM found in part C21 strict knee raises – rx+ T2B15 deadlifts15 strict knee raises9 deadlifts9 strict knee raisesthen..AMRAP of burpees **score is total burpees** Source: Workout Of The Day
by CrossFit North Phoenix | Sep 26, 2019 | Daily WOD |
Clean Drills (High Pulls, Muscle Clean, Front Squat, Tall Clean, Below Knee Pulls)X10 reps3 Clean Pulls w/ 1 Squat Clean x 5 Sets(Barbell comes to ground every time)(above 70% of max clean is the goal)Hierarchy (Focus order)1. Position 2. Movement 3. Speed (Slow to...