by CrossFit North Phoenix | Apr 8, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. For time | 15 minute cap• 1000m row• 50 Thruster 45/35#• 30 Pull-upsD. If time allows3 rounds NFT30 second wall sit – rx+ add kb in goblet style hold30 second superman hold20 grasshoppers | 10 each leg Source: Workout Of The...
by CrossFit North Phoenix | Apr 7, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. Three attempts of each lift | 30 minutes total to finish • Back squat 1-1-1• Shoulder Press 1-1-1• Deadlift 1-1-1Your score is the total of your best successful lifts. Source: Workout Of The Day
by CrossFit North Phoenix | Apr 7, 2019 | Daily WOD |
D. If time allows:5x200m run | rest 30 seconds after each run RX+ 2x800m run | 2 minutes rest after each round **score is slowest round Source: Workout Of The Day
by CrossFit North Phoenix | Apr 4, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. EMOM 1250m sandbag carry50m farmers carry30 second front rack static holdD. AMRAP 123 hang squat cleans 135/1056 hang cleans9 burpees over bar Source: Workout Of The Day
by CrossFit North Phoenix | Apr 2, 2019 | Daily WOD |
A. Group warm upB. WOD demoC. Deadlift for load | 20 minutes #1: 3 reps #2: 3 reps #3: 3 reps #4: 3 reps #5: 3 reps #6: 3 reps Source: Workout Of The Day