by CrossFit North Phoenix | Nov 29, 2018 | Daily WOD |
A. Group warm upB. WOD demo |barbell warm upC. 5 – 2 minute AMRAPS | 2 minute rest between rounds7 clean and jerks 135/95AMRAP offront squats | same weight as C&J barbell*score is total front squats at end of 5 roundsD. If time allows:3 rounds | not for...
by CrossFit North Phoenix | Nov 28, 2018 | Daily WOD |
A. Group warm upB. WOD demo C. EMOM 121. 3 sandbag over shoulder2. 30 second static ring hold3. 30 second handstand holdD. For time | 12 minute time cap $$ in 600m run | 750m row – start half the class on the run and other on the rowthen..40 weighted box/plate...
by CrossFit North Phoenix | Nov 27, 2018 | Daily WOD |
A. Group warm upB. WOD demo C.Strength | 15 minutes5x3 – weighted pull ups | or your personal progression5x5 – bicep curls D. AMRAP 7 | for reps3-6-9-12-15-18-21-24-27…pull upsburpees Source: Workout Of The Day
by CrossFit North Phoenix | Nov 26, 2018 | Daily WOD |
A. Group warm upB. WOD demo | barbell warm upC. EMOM 81. 5 thrusters – work up to challenging weight2. 20 DU’sD. 5 rounds for max reps | 30 seconds on 30 seconds off1. thrusters 75/55 RX+115/802. push ups3. KBS (r) 53/354. row for cals Source: Workout Of...
by CrossFit North Phoenix | Nov 25, 2018 | Daily WOD |
D. AMRAP 77 DL 60% of 3RM found in part C7 T2B200m run Source: Workout Of The Day